Index of /IRI-2007

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00_iri2007.tar 2013-04-11 00:59 3.8M 
 iridreg.for 2013-04-26 08:30 1.3M 
 irifun.for 2013-04-26 08:29 341K 
 irisub.for 2013-04-26 08:29 62K 
 igrf.for 2013-04-26 08:29 55K 
 iritest.for 2013-04-26 08:30 22K 
 iritec.for 2013-04-26 08:30 7.9K 
 cira.for 2013-04-26 08:28 6.7K 
 00_iri2007-readme.txt 2013-04-26 08:28 6.0K 
 dgrf2005.dat 2013-04-26 08:36 1.2K 
 00_iri2007-license.txt 2013-04-26 07:56 1.1K 
 igrf2010.dat 2013-04-26 08:36 1.0K 
 dgrf2000.dat 2013-04-26 08:36 1.0K 
 dgrf1950.dat 2013-04-26 08:34 445  
 dgrf1945.dat 2013-04-26 08:34 443  
 dgrf1975.dat 2013-04-26 08:35 439  
 dgrf1995.dat 2013-04-26 08:36 438  
 dgrf1955.dat 2013-04-26 08:34 437  
 dgrf1980.dat 2013-04-26 08:35 436  
 dgrf1970.dat 2013-04-26 08:35 435  
 dgrf1965.dat 2013-04-26 08:35 435  
 dgrf1990.dat 2013-04-26 08:36 434  
 dgrf1985.dat 2013-04-26 08:36 433  
 dgrf1960.dat 2013-04-26 08:35 431  
 igrf2010s.dat 2013-04-26 08:37 402  
 Te-Plasmasphere-Akeb..>2013-04-15 19:42 -  
 IMAZ-Auroral-E-Region/ 2015-12-15 15:32 -